<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atmosphere Research Group</title>
	<atom:link href="http://www.atmosgrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmosgrp.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Nov 2012 00:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Priceline Buys Kayak For $1.8 Billion &#8212; Or, How Steve Hafner Came To Be The Crown Prince Of The PhoCusWright Conference</title>
		<link>http://www.atmosgrp.com/2012/11/priceline-buys-kayak-for-1-8-billion-or-how-steve-hafner-came-to-be-the-crown-prince-of-the-phocuswright-conference/</link>
		<comments>http://www.atmosgrp.com/2012/11/priceline-buys-kayak-for-1-8-billion-or-how-steve-hafner-came-to-be-the-crown-prince-of-the-phocuswright-conference/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:20:36 +0000</pubDate>
		<dc:creator>Henry Harteveldt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[Priceline]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=1087</guid>
		<description><![CDATA[On November 8, 2012, Priceline Group announced it would buy travel metasearch firm Kayak for $40 a share, or $1.8 billion, in a mix of cash ($500 million) and Priceline stock ($1.3 billion). The purchase price represents a premium of almost 27% from Kayak’s November 7, 2012 closing stock price ($31.54). With this acquisition, Priceline ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/11/priceline-buys-kayak-for-1-8-billion-or-how-steve-hafner-came-to-be-the-crown-prince-of-the-phocuswright-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Times: After a Slack Period, Hotels Are Sprucing Up</title>
		<link>http://www.atmosgrp.com/2012/09/new-york-times-after-a-slack-period-hotels-are-sprucing-up/</link>
		<comments>http://www.atmosgrp.com/2012/09/new-york-times-after-a-slack-period-hotels-are-sprucing-up/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:38:19 +0000</pubDate>
		<dc:creator>Atmosphere Research</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=1069</guid>
		<description><![CDATA[New York Times &#8211; September 24, 2012 &#8211; An Atmosphere study last year found that only three in 10 American travelers were loyal to any hotel company. Hotel owners, Mr. Harteveldt said, &#8220;know they have to start investing in guest rooms, restaurants and public spaces if they want to sustain price increases and hopefully achieve ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/09/new-york-times-after-a-slack-period-hotels-are-sprucing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Consumer Technology Plays In US Millionaire Travelers&#8217; Lives</title>
		<link>http://www.atmosgrp.com/2012/08/millionaire-technology/</link>
		<comments>http://www.atmosgrp.com/2012/08/millionaire-technology/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:59:40 +0000</pubDate>
		<dc:creator>Henry Harteveldt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[affluent]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=1044</guid>
		<description><![CDATA[Market Overview Report by Henry Harteveldtwith Jeffrey Breen &#160; Second in a two-report series Abstract The 12.4 million US online adult millionaire leisure travelers have been going online for more than 12 years, and are above-average adopters of smartphones and tablets. They&#8217;re keenly interested in using their mobile devices for travel planning, which makes mobile ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/08/millionaire-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing To US Millionaire Leisure Travelers (Highlights From Atmosphere&#8217;s New Report)</title>
		<link>http://www.atmosgrp.com/2012/08/marketing-to-us-millionaire-leisure-travelers/</link>
		<comments>http://www.atmosgrp.com/2012/08/marketing-to-us-millionaire-leisure-travelers/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:04:23 +0000</pubDate>
		<dc:creator>Henry Harteveldt</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=1033</guid>
		<description><![CDATA[Atmosphere recently published our latest report, Marketing To US Online Millionaire Travelers. It’s the first of two reports in a series; the second report will focus more on this audience’s use of technology. A few highlights from the report, which is based on data from Atmosphere’s US Online Affluent Traveler Survey, Q4 2011 (n=1,004): This ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/08/marketing-to-us-millionaire-leisure-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing To US Online Millionaire Travelers</title>
		<link>http://www.atmosgrp.com/2012/08/millionaire-marketing/</link>
		<comments>http://www.atmosgrp.com/2012/08/millionaire-marketing/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:33:58 +0000</pubDate>
		<dc:creator>Henry Harteveldt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[affluent]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=1023</guid>
		<description><![CDATA[Travel sellers must put aside stereotypes to reach the tech-savvy, independent, and value-focused millionaire travelers of 2012. This profitable audience is 12.4 million strong in the U.S. alone, and our analysis shows there are often noticeable differences in behavior and attitudes between the various generations of millionaire travelers.
]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/08/millionaire-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should American Airlines And US Airways Merge, Travelers Will Be OK</title>
		<link>http://www.atmosgrp.com/2012/08/should-american-airlines-and-us-airways-merge-travelers-will-be-ok/</link>
		<comments>http://www.atmosgrp.com/2012/08/should-american-airlines-and-us-airways-merge-travelers-will-be-ok/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:05:07 +0000</pubDate>
		<dc:creator>Henry Harteveldt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=973</guid>
		<description><![CDATA[On August 8, 2012, I appeared on CNBC to discuss a possible merger between American Airlines (AA) and US Airways (US). Afterwards, I received several calls and emails requesting I elaborate on my perspective, since the on-air time was limited. Your wish is my command&#8230; Let me start by saying I’ve advocated that AA doesn’t ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/08/should-american-airlines-and-us-airways-merge-travelers-will-be-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 keys to building a better mobile booking experience</title>
		<link>http://www.atmosgrp.com/2012/06/better-mobile-booking-experience/</link>
		<comments>http://www.atmosgrp.com/2012/06/better-mobile-booking-experience/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:50:39 +0000</pubDate>
		<dc:creator>Jeffrey Breen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[Travelocity]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=935</guid>
		<description><![CDATA[Mobile Spotlight by Jeffrey Breen &#160; Last Thursday, Orbitz released a brand-new iPhone app which raises the bar for ease of use for mobile travel booking. Their new version 2.0 is a clean-sheet effort centered around offering the complete shopping and booking experience for flights, hotel rooms, and rental cars natively in the app. Their ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/06/better-mobile-booking-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HP’s Cloud Services Converge on Airlines</title>
		<link>http://www.atmosgrp.com/2012/06/hp-converged-cloud/</link>
		<comments>http://www.atmosgrp.com/2012/06/hp-converged-cloud/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:32:36 +0000</pubDate>
		<dc:creator>Jeffrey Breen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[PSS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=873</guid>
		<description><![CDATA[Solution Spotlight by Jeffrey Breenwith Henry Harteveldt &#160; Airlines are remarkably complex, demanding technology beasts. They rely on multiple systems to store and publish everything from flight schedules, fares, and inventory to crew scheduling to aircraft maintenance records. Airline systems literally run on a 24/7 schedule, requiring the highest level of performance reliability. Plus, because ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/06/hp-converged-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Hawaiian Airlines takes on East Coast as it seeks to expand</title>
		<link>http://www.atmosgrp.com/2012/06/usa-today-hawaiian-new-york/</link>
		<comments>http://www.atmosgrp.com/2012/06/usa-today-hawaiian-new-york/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 10:00:46 +0000</pubDate>
		<dc:creator>Atmosphere Research</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=898</guid>
		<description><![CDATA[USA Today &#8211; June 3, 2012 &#8211; &#8220;They are the underdog, make no mistake about it,&#8221; says Henry Harteveldt, an airline and travel industry analyst and co-founder of Atmosphere Research Group. &#8220;Against the marketing dominance that United and Delta have in New York, Hawaiian will have to work very, very hard to make itself known.&#8221;]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/06/usa-today-hawaiian-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: The Challenge Of Starting An Airline</title>
		<link>http://www.atmosgrp.com/2012/05/nyt-startup-airlines/</link>
		<comments>http://www.atmosgrp.com/2012/05/nyt-startup-airlines/#comments</comments>
		<pubDate>Sat, 26 May 2012 10:00:50 +0000</pubDate>
		<dc:creator>Atmosphere Research</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.atmosgrp.com/?p=907</guid>
		<description><![CDATA[New York Times &#8211; May 26, 2012 &#8211; Jeffrey Breen, the president and co-founder of the Atmosphere Research Group, a market research company, said, &#8220;There is a certain romance associated with airlines. But there are more failures today than there were in the past decade, and that might simply be the industry and the financial ...]]></description>
		<wfw:commentRss>http://www.atmosgrp.com/2012/05/nyt-startup-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
